
SANTAK
SANTAK C12-250P
SANTAK C12-250P
- Capacity
- 250AH
- Voltage
- 12VDC
- Battery type
- Lead-acid Battery
¥1,912.00View details

SANTAK
SANTAK C12-38P 12V38Ah
| 型号 | 额定电压(V/cell) | 额定容量 (Ah)C10@25° | 额定功率(W/cell)1.67V@15min | 内阻 (m Ω) | 外形尺寸(mm) | 重量(Kg) | 端子类型 | |||
| 长/L | 宽/W | 高/H | 总高/TH | |||||||
| C12-38P | 12 | 38 | 123 | 10 | 197 | 165 | 170 | 170 | 12.9 | M6 |
| C12-65P | 12 | 65 | 210.4 | 7.0 | 325 | 167 | 174 | 174 | 21.3 | M6 |
| C12-100P | 12 | 100 | 294.3 | 5.0 | 330 | 173 | 213 | 219 | 31.1 | M8 |
| C12-120P | 12 | 120 | 353.1 | 4.5 | 408 | 177 | 225 | 225 | 36.6 | M8 |
| C12-150P | 12 | 150 | 441.4 | 3.5 | 483 | 170 | 239 | 239 | 46.7 | M8 |
| C12-200P | 12 | 200 | 588.6 | 3.2 | 522 | 240 | 218 | 224 | 63.2 | M8 |
| C12-250P | 12 | 250 | 735.7 | 2.7 | 522 | 268 | 220 | 226 | 76.5 | M8 |
Battery specifications
| recommended Operating Temperature Range | 20 to 30°C |
| extreme operating temperature range | charge:-20~40°C; Discharge:-20~50°C; Static storage:-15~40°C |
| temperature effect on capacity | 103%C20 @ 40°C; 100% C20 @ 25°C; 86% C20 @ 0°C |
| floating charge design life | 12 years |
| floating charge voltage | 13.5V - 13.8V; recommended value 13.65V |
| all charging voltage | 14.1V - 14.4V; recommended value 14.1V |
| floating charging temperature compensation coefficient | -18mV/°C |
| cycle temperature compensation coefficient | -30mV/°C |
| recommended maximum charging current | 0.25CA |
| maximum AC ripple (Charging Unit) | <2% |
| self-discharge | ≤ 3%/month (25°C) |
| warranty Period | five years |
Leave your details and an engineer will get back to you within one business day.
Battery

SANTAK
SANTAK C12-250P

SANTAK
SANTAK C12-120P 12V120Ah

SANTAK
SANTAK C12-65P 12V65Ah

SANTAK
SANTAK C12-100P 12V100Ah

SANTAK
SANTAK C12-200P 12V200Ah

SANTAK
SANTAK C12-150P 12V150Ah

SANTAK
Santo (SANTAK)C-RACK BP B0916 UPS power supply battery pack contains 9Ah * 16 suitable for 6-10kVA rack type

Sacred Sun
Sacred Sun SP12-50 12V50Ah