

Kohler
Kohler KL-1160
Price on request
- Brand
- Kohler
- Model
- KL-1160
- Rated power
- 15KW
- Maximum power
- 16KW
- Fuel
- Petrol
- Output voltage
- Single-phase output
- Fuel tank
- 55L
- Dimensions (mm)
- 1020×670×700
- Weight (kg)
- 190 kg
Specifications:
| Model | KL-1160 | |
| Generator | Rated voltage | Single-phase 230V |
| Frequency | 50Hz | |
| Maximum output | 16KW | |
| Rated output | 15KW | |
| Rated current | 69A | |
| Power factor | 1 | |
| Waveform distortion | < 4% | |
| Insulation class | Stator and rotor: Class H | |
| Engine | Type | Air-cooled 4-stroke OHV twin-cylinder petrol engine, imported from the USA |
| Model / displacement | CH34, 999 cc | |
| Maximum power | 34PS/3,600rpm | |
| Starting method | Electric start | |
| Fuel | 90# petrol or higher | |
| Engine oil capacity (L) | 2.85 | |
| Accessories | Permanent-magnet brushless alternator | Yes |
| Fuel tank capacity | 55L | |
| Oil alarm | Yes | |
| Voltage indicator | Yes | |
| Current indicator | Yes | |
| Frequency meter | Yes | |
| Hour meter | Yes | |
| Fuel gauge | Yes | |
| Battery capacity | 12V-45Ah maintenance-free battery | |
| Caster kit | Standard | |
| Other | Dimensions (L x W x H) | 1020x670x700 |
| Net weight | 190kg | |
| Fuel consumption (full load) | 6 L/h | |
| Continuous operating time | 9 h | |
| Noise level at 7 m | 78db | |
Request a quote
Leave your details and an engineer will get back to you within one business day.
Generator Sets
Related products





Mindong Honda
Mindong Honda MH11000
- Rated power
- 9.5KW
- Maximum power
- 10.5KW
- Fuel
- Petrol
Price on requestView details

Mindong Honda
Mindong Honda EL6500CX
- Rated power
- 5KW
- Maximum power
- 6KW
- Fuel
- Petrol
Price on requestView details

Mindong Honda
Mindong Honda ET12000
- Rated power
- 10KW
- Maximum power
- 11KW
- Fuel
- Petrol
Price on requestView details
