

Kohler
Kohler KL-3135
Price on request
- Brand
- Kohler
- Model
- KL-3135
- Rated power
- 12KW
- Maximum power
- 14KW
- Fuel
- Petrol
- Output voltage
- Three-phase output
- Starting method
- Electric start
- Fuel tank
- 37L
- Dimensions (mm)
- 930×610×650
- Weight (kg)
- 150 kg
Specifications:
| Model | KL-3135 | |
| Generator | Rated voltage | Three-phase 400V |
| Frequency | 50Hz | |
| Maximum output | 14KVA | |
| Rated output | 12.5KVA | |
| Rated current | 15A per phase | |
| Power factor | 0.8 | |
| Waveform distortion | < 4% | |
| Insulation class | Stator and rotor: Class H | |
| Engine | Type | Air-cooled 4-stroke OHV twin-cylinder petrol engine, imported from the USA |
| Model / displacement | CH20, 624 cc | |
| Maximum power | 20PS/3,600rpm | |
| Starting method | Electric start | |
| Fuel | 90# petrol or higher | |
| Engine oil capacity (L) | 1.9 | |
| Accessories | Permanent-magnet brushless alternator | Yes |
| Fuel tank capacity | 37L | |
| Oil alarm | Yes | |
| Voltage indicator | Yes | |
| Current indicator | Yes | |
| Frequency meter | Optional | |
| Hour meter | Yes | |
| Fuel gauge | Yes | |
| Battery capacity | 12V-33Ah maintenance-free battery | |
| Caster kit | Standard | |
| Other | Dimensions (L x W x H) | 930x610x650 |
| Net weight | 150kg | |
| Fuel consumption (full load) | 4.0 L/h | |
| Continuous operating time | 9 h | |
| Noise level at 7 m | 75db | |
Request a quote
Leave your details and an engineer will get back to you within one business day.
Generator Sets
Related products





Mindong Honda
Mindong Honda MH11000
- Rated power
- 9.5KW
- Maximum power
- 10.5KW
- Fuel
- Petrol
Price on requestView details

Mindong Honda
Mindong Honda EL6500CX
- Rated power
- 5KW
- Maximum power
- 6KW
- Fuel
- Petrol
Price on requestView details

Mindong Honda
Mindong Honda ET12000
- Rated power
- 10KW
- Maximum power
- 11KW
- Fuel
- Petrol
Price on requestView details
