
KSTAR
KSTAR YDC9102S
KSTAR YDC9102S
- Capacity
- 2KVA
- In / Out
- Single phase input single phase output
Price on requestView details

KSTAR
KSTAR YDC9110S
| capacity | 10KVA |
| no. | KSTAR YDC9110S |
| rated Input voltage | 220Vac |
| Input voltage range | 120Vac ~ 276Vac |
| phase number | 1-Phase Three line |
| Input Rate Range | 50Hz:45~55;60Hz:54~66(50/60 adaptive) |
| Input Power Factor | ≥ 0.99 |
| rated Input voltage | 220/230/240 |
| Input voltage range | upper limit of 220: 25% (choose + 10%, 15%, 20%); Upper limit of 230: + 20% (choose + 10%, 15%); Upper limit of 240: + 15% (choose + 10%); Lower limit-45% (choose-20%,-30%) |
| phase number | 1-Phase Three line |
| Bypass -Circuit synchronous tracking range | ± 10% |
| voltage (Vac) | 220/230/240±1% |
| frequency Rate | Utility Power Mode : and Input synchronization; When the Utility Power Frequency Rate exceeds the maximum 10% (set to 1%, 2%, 4%, 5%), the Output Frequency Rate is 50/60 (0.1); Battery Mode :50/60 (0.1) |
| waveform | sine wave THDV≤ 2% (100% linear load) |
| switching time (ms) | Utility Power ↔ Battery :0; Utility Power ↔ Bypass -Circuit :0 (Tracking) |
| overall Efficiency Rate | ≥ 92% |
| overload capacity | ≤ 110, 60min;≤ 125, 10min;≤ 150, 1min;>150 immediately Bypass -Circuit |
| Power factor | 0.8(0.9 selected) |
| Battery voltage | ± 96;± 108;± 120(16 Sections/18 Sections/20 Excerpts) |
| working temperature (℃) | 0 to 40 |
| storage temperature (℃) | -25~55( no incl. Battery) |
| relative humidity | 0 ~ 95%( no condensation) |
| working altitude Height | <1500m, more than 1500m according to the provisions of GB/T3859.2 derating use |
| noise (dB) | ≤ 55 |
| warning function | overload, Utility Power abnormality, UPS fault, Battery undervoltage etc. Various alarm functions |
| protection function | short-Circuit, overload, over temperature, Battery under voltage, over under voltage, fan fault alarm |
| communication function | RS232 or USB, SNMP card (with option), Relay card (with option), and machine card (with option) |
| dimensions (W * D * H)mm | 250*502*616( incl. casters)/220*481*438 |
| net weight (kg) | 64 |
| executive standards | YD/T 1095-2008 |
| standard Warranty | repair or replacement within 1 year |
Leave your details and an engineer will get back to you within one business day.
UPS Power Supply

KSTAR
KSTAR YDC9102S

KSTAR
KSTAR YDC9101S

KSTAR
KSTAR YDC9103H

APC (Schneider)
SMC2000I2U-CH

APC (Schneider)
SMT3000RMI2U-CH

APC (Schneider)
SMT2200RMI2U-CH

APC (Schneider)
SMC1500I2U-CH

APC (Schneider)
SMC3000RMI2U-CH