
APC (Schneider)
SMC2000I2U-CH
SMC2000I2U-CH
- Capacity
- 2KVA
- In / Out
- Single phase input single phase output
¥4,441.50View details

APC (Schneider)
APC SUA3000UXICH



| Output Power Capacity | 2700 Wattage/3000 VA | |||
| max with Power | 2700 Wattage/3000 VA | |||
| rated Output Voltage | 230V | |||
| Output Voltage Range | set 220, 230, or 240 Output voltage | |||
| Output voltage distortion | less than 5% at full load | |||
| Output Rate ( and Main Rate Sync) | 47 - 53Hz(50Hz nominal),57 - 63Hz(60Hz nominal) | |||
| Topology | online interaction | |||
| waveform Class | sine wave | |||
| Output connection |
|
| rated Input voltage | 230V | |||||
| Input voltage | 50/60Hz +/- 3Hz (automatic adaptation) | |||||
| Input terminal class |
| |||||
| Operating Voltage range | 160 - 286V | |||||
| adjusting the Input Voltage Range | 151 - 302V |
| interface Port | DB-9 RS-232,SmartSlot slot, USB |
| number of Smart Slots | 1 |
| control Panel | LED display online operation, Battery operation, overload and Battery need to be replaced |
| emergency Shutdown | select |
| with Alarma | Battery Power Supply Alarm, Low Electric Alarm |
| Battery No. | No with internal Battery-use external Battery system |
| charging time | |
| Replacing the Battery Pack | RBC55,RBC31 |
| RBC™ Quantity | 1 |
| runtime Chart | |
| curve fitting measured run time data. All with measurements were carried out using a fully charged new Battery, under typical ambient conditions and without with Power Input and Resistor Load Output. | |
| filter Unit | multi-Tier noise filtering unit, UL1449 compliant |
| surge suppression energy | 480 Joule |
| high | 432.00mm |
| wide | 196.00mm |
| deep | 544.00mm |
| net weight | 28.64 KG |
| transport weight | 33.64 KG |
| transport Height | 559.00mm |
| transport width | 381.00mm |
| transport length | 762.00mm |
| Colour | grey |
| per number of products on the transport pallet | 3.00 |
| working environment | 0 - 40°C |
| working relative humidity | 0 - 95% |
| Operation Height | 0-3000 m |
| storage temperature | -5 - 45°C |
| storage Relative Humidity | 0 - 95% |
| storage Height | 0-15000 m |
| online running heat dissipation | 305.00 BTU/hr |
| audible noise 1 m from the surface of the Standby | 53.00 dBA |
| compliance with environmental requirements | RoHS 7b Exemption, China RoHS |
| standard Warranty | repair or replacement within 2 years, on-site service, extended internal authorization option |
Leave your details and an engineer will get back to you within one business day.
UPS Power Supply

APC (Schneider)
SMC2000I2U-CH

APC (Schneider)
SMT3000RMI2U-CH

APC (Schneider)
SMT2200RMI2U-CH

APC (Schneider)
SMC1500I2U-CH

APC (Schneider)
SMC3000RMI2U-CH

APC (Schneider)
SUA1500ICH/New -45

APC (Schneider)
SUA750ICH/New -45

APC (Schneider)
APC SUA3000R2ICH