
APC (Schneider)
SMC2000I2U-CH
SMC2000I2U-CH
- Capacity
- 2KVA
- In / Out
- Single phase input single phase output
¥4,441.50View details

APC (Schneider)
APC SUA2200UXICH



| Output PowerCapacity | 1980 Wattage/2200 VA | |||
| maximum with Power | 1980 Wattage/2200 VA | |||
| frontal output voltage | 230V | |||
| outputVoltage Adjustable Range | set 220, 230 or 240 Output voltage | |||
| outputVoltage Distortion | lower than 5% at full load | |||
| outputRate (and Main RateSync) | 47 - 53Hz(50Hz),57 - 63Hz(60Hz) | |||
| Topology | on-line interaction | |||
| wave class | sine wave | |||
| outputConnection |
|
| frontal input voltage | 230V | |||
| 50/60Hz +/- 3Hz (automatic adaptation) | ||||
| inputTerminal Class |
| |||
| Operating Voltage Range | 160 - 286V | |||
| adjusting the Input Voltage Range | 151 - 302V |
| interface Port | DB-9 RS-232,SmartSlot, USB |
| number of Smart Slot | 1 |
| control Panel | light emitting diode display online operation, Battery operation, overloading and Battery need to be replaced |
| emergency Shutdown | select |
| with Alarm | Battery Power Supply Alarm, Low Power Alarm |
| Battery number | no with Internal Battery-Use External Battery System |
| charging time | |
| Change the Battery Pack | RBC55 |
| RBC™ Quantity | 1 |
| runtime chart | |
| the curve fits the measured run time data. It is carried out under the conditions of typical environment and without power input and resistance load output. | |
| filter Unit | multi-Tier noise filter unit, UL1449 compliant |
| wave suppression energy | 480 joules |
| high | 432.00mm |
| wide | 196.00mm |
| deep | 544.00mm |
| net weight | 28.64 KG |
| transport weight | 33.64 KG |
| transport Height | 559.00mm |
| transport width | 381.00mm |
| transport length | 762.00mm |
| Colour | grey |
| per product quantity on transport pallet | 3.00 |
| working environment | 0 - 40°C |
| working relative humidity | 0 - 95% |
| Operation Height | 0-3000 m |
| storage temperature | -5 - 45°C |
| storage Relative Humidity | 0 - 95% |
| storage Height | 0-15000 m |
| on-line operation to dissipate heat | 305.00 BTU/hr |
| 1 m on Standby surface | 53.00 dBA |
| compliance with environmental protection requirements | RoHS 7b Exemption, China RoHS |
| standard Warranty | repair or replacement within 2 years, on-site service, obtain extended internal authorization |
Leave your details and an engineer will get back to you within one business day.
UPS Power Supply

APC (Schneider)
SMC2000I2U-CH

APC (Schneider)
SMT3000RMI2U-CH

APC (Schneider)
SMT2200RMI2U-CH

APC (Schneider)
SMC1500I2U-CH

APC (Schneider)
SMC3000RMI2U-CH

APC (Schneider)
SUA1500ICH/New -45

APC (Schneider)
SUA750ICH/New -45

APC (Schneider)
APC SUA3000R2ICH