
SANTAK
SANTAK 3C10KS
SANTAK 3C10KS
- Capacity
- 10KVA
- In / Out
- 3-Phase In / 1-Phase Out (380V:220V)
¥6,398.00View details

SANTAK
SANTAK 3C15KS
Output Power Capacity | 12000W/15 KVA |
rated Output Voltage | 220VAC |
Output Rate | and Utility Power Sync 50Hz +/- 0.5% Hz |
UPS Conversion Time | 0ms |
Output waveform | sine wave |
overload capacity | 110-150 for 30 seconds Output to Bypass -Circuit, more than 150 for 300ms |
Output x quantity | Terminal Block units X1 |
rated Input voltage | 304 ~ 478VAC |
Input Rate | 40-60Hz (adjusted) |
UPS Power Rate | 85.0 percent |
automatic restart | automatically restart when Utility Power returns to normal after Battery SHUTDWN |
interface Port | Wedpower card, AS400 card |
control Panel | LED |
with Alarma | Alarm once in 4 seconds when Utility Power is out: Alarm once in special low Battery |
UPS abnormal | changming |
Battery No. | Maintenance-free Sealed Lead-acid Battery |
charging time | 10 h |
External Battery Specifications | DC192V |
Backup Time | select from 30 min to 8 h |
W | 500.00mm |
D | 248.00mm |
H | 565.00mm |
net weight | 31.00KG |
working environment | 0 - 40°C |
working relative humidity | 0 - 95% |
Operation Height | 0-3000 m |
storage temperature | -5 - 45°C |
storage Relative Humidity | 0 - 95% |
storage Height | 0-15000 m |
audible noise 1 m from the surface of the Standby | 40.00 dBA |
| standard Warranty | maintenance within 3 years |
| compliance with environmental requirements | roHS,REACH: no Pack incl. SVHC |
Leave your details and an engineer will get back to you within one business day.
UPS Power Supply

SANTAK
SANTAK 3C10KS

SANTAK
SANTAK 3C20KS

APC (Schneider)
SMC2000I2U-CH

APC (Schneider)
SMT3000RMI2U-CH

APC (Schneider)
SMT2200RMI2U-CH

APC (Schneider)
SMC1500I2U-CH

APC (Schneider)
SMC3000RMI2U-CH

SANTAK
SANTAK MT1000S external battery long-acting type