
APC (Schneider)
SRCPK6KCH
SRCPK6KCH
- Capacity
- 6KVA
- In / Out
- Single phase input single phase output
¥2,397.60View details

APC (Schneider)
APC SRC2000XLICH



| Output Power Capacity | 1400 Wattage/2000 VA | ||
| max with Power | 1400 Wattage/2000 VA | ||
| rated Output Voltage | 230V | ||
| Output Voltage Range | with 220 or 230V rated Output voltage | ||
| full Load Effect Rate | 89.0 percent | ||
| Output voltage distortion | less than 3% | ||
| Output Rate ( and Main Rate Sync) | 50/60Hz +/- 3Hz user-adjustable +/- 0.1 | ||
| other Output Voltage | 220,240 | ||
| crest factor | 3:1 | ||
| Topology | Dual Conversion Online | ||
| waveform Class | sine wave | ||
| Output connection |
| ||
| Bypass -Circuit | Built-in Bypass -Circuit |
| rated Input voltage | 220V | ||
| Input Rate | 45 - 65Hz (automatic adaptation) | ||
| Input terminal class | | ||
| Input line length | 2.44 m | ||
| Operating Voltage range | 160 - 280V | ||
| adjusting the Input Voltage Range | 100 - 280V | ||
| other Input voltages | 230,240 |
| interface Port | DB-9 RS-232,SmartSlot slot |
| number of Smart Slots | 1 |
| control Panel | the LED status displays with with load and Battery bar graph and "Online", "Battery On", "Change Battery", "Overload" and "Bypass -Circuit" indicators Unit. |
| Emergency Shutdown | select |
| with Alarma | Utility Power Alarm in case of blackout: Especially low Battery Alarm overload continuous tone alarm |
| Battery No. | Maintenance-free sealed Lead-acid Battery (suspended electrolyte): leak-proof | ||||||||||||
| pre-installed Battery | 1 | ||||||||||||
| empty Battery trough | 1 | ||||||||||||
| charging time | 2 h | ||||||||||||
| replacing the Battery Pack | APCRBC121 | ||||||||||||
| runtime Chart | |||||||||||||
| curve fitting measured run time data. All with measurements were carried out using a fully charged new Battery, under typical ambient conditions and without with Power Input and Resistor Load Output. | ||||||||||||
| surge suppression energy | 420 Joule |
| filter Unit | multi-Tier noise filtering unit, UL1449 compliant |
| data line protection | RJ-45 Modem/Fax (Four Line Dual -Circuit) |
| high | 175.00mm |
| wide | 432.00mm |
| deep | 457.00mm |
| set Standby Mounting with Effect Height | 4U |
| net weight | 26.20 KG |
| transport weight | 29.90 KG |
| transport Height | 337.00mm |
| transport width | 622.00mm |
| transport length | 597.00mm |
| Colour | black |
| per number of products on the transport pallet | 12.00 |
| working environment | 0 - 40°C |
| working relative humidity | 0 - 95% |
| Operation Height | 0-3000 m |
| storage temperature | -20 - 50°C |
| storage Relative Humidity | 0 - 95% |
| storage Height | 0-15000 m |
| online running heat dissipation | 652.00 BTU/hr |
| audible noise 1 m from the surface of the Standby | 45.00 dBA |
| Management agency certification | EN 60950,EN/IEC 62040-2 |
| compliance with environmental requirements | RoHS 7b Exemption, China RoHS,REACH: no Pack incl. SVHC |
| standard Warranty | repair or replacement within 2 years, on-site service, extended internal authorization option |
Leave your details and an engineer will get back to you within one business day.
UPS Power Supply

APC (Schneider)
SRCPK6KCH

APC (Schneider)
SRC3000XLICH

APC (Schneider)
SRC2000ICH

APC (Schneider)
SURT5000XLI-CH

APC (Schneider)
SRC10KUXICH

APC (Schneider)
SRC2000UXICH2

APC (Schneider)
SURT6000UXI-CH

APC (Schneider)
SURT6000XLI-CH