
Power Distribution System
UPS input cabinet 400A 5-Circuit ATS with lightning protection 600*2000*600
UPS input cabinet 400A 5-Circuit ATS with lightning protection 600*2000*600
Package price¥31,121.44
Bill of materials
| Brand | Model | Qty | Price | |
|---|---|---|---|---|
| Domestic high quality | Rack 600*2000*600 | 1 | ¥1,020.00 | |
| Schneider Wanguo | WATSNB-400 4P PC -Tier R/NSX-NA | 1 | ¥15,283.41 | |
| Schneider | NSX250N TM200D 3P3D (3P) fixed front wiring | 2 | ¥1,378.95 | |
| Schneider | NSX160N TM160D 3P3D (3P) fixed front wiring | 1 | ¥978.35 | |
| Schneider | NSX100F MA100 3P3D (3P) fixed front wiring | 1 | ¥465.77 | |
| Schneider | NSX100F MIC6.2E 40A 3P3D (3P) Fixed | 1 | ¥3,454.48 | |
| CHINT ELECTRICAL APPLIANCES | LW5D-16 YH3/3 | 1 | ¥32.44 | |
| Delixi | RT14(RT18) 10A Φ10X38 | 10 | ¥0.69 | |
| CHINT | BH-0.66 Ⅱ 100/5 Φ30 0.5 -Tier 1 turn | 3 | ¥22.68 | |
| Delixi | LMK(BH)-0.66 25/5 through-core 6-turn Ф 30 0.5 -Tier | 3 | ¥16.59 | |
| Chinese People's Electrical Appliances | LMZ1-0.66 0.5 -Tier 200/5 | 6 | ¥19.69 | |
| CHINT | BH-0.66Ⅰ 150/5 Φ30 0.5 -Tier | 3 | ¥24.20 | |
| CHINT | BH-0.66 Ⅱ 400/5 Φ40 0.5 -Tier 1 turn | 3 | ¥22.74 | |
| CHINT | DT862-4 220/380V 3(6)A 2 -Tier mutual inductance | 6 | ¥163.20 | |
| Delixi | LD11-22D AC 220V Red | 10 | ¥4.37 | |
| National standard | 30*5 | 12 | ¥73.00 | |
| National standard | 20×3 | 5 | ¥5.20 | |
| National standard | 15*3 | 10 | ¥22.03 | |
| Ruiwu | Ground zero row 3*15*200 | 1 | ¥10.00 |
Request a quote
Leave your details and an engineer will get back to you within one business day.
