
Power Distribution System
Combined Cabinet ABB 250A 19-Circuit incl. HVAC Circuit , UPS Input/Output
Total Capacity 250A incl. 60KVA UPS Input/Output and Maintenance Bypass-Circuit Precision Air Conditioner Input
Package price¥19,413.20
Bill of materials
| Brand | Model | Qty | Price | |
|---|---|---|---|---|
| Totem | Rack W600*H2000*D1100 | 1 | ¥3,114.00 | |
| ABB | XT1N160 TMD 125 4P FF | 1 | ¥647.62 | |
| ABB | S204-C32 | 2 | ¥173.48 | |
| ABB | XT1N160 TMD125-1250 FF 3P | 2 | ¥801.01 | |
| ABB | S803N-D80 | 1 | ¥803.66 | |
| ABB | S203-C63 | 1 | ¥187.22 | |
| ABB | S203-D32 | 1 | ¥174.31 | |
| ABB | XT3N250 TMD250 FFCL 3P | 1 | ¥1,583.26 | |
| ABB | S201-C32 | 16 | ¥35.34 | |
| Domestic high quality | Padlock lock setting Standby | 1 | ¥30.00 | |
| Domestic high quality | LC 250/5 | 3 | ¥47.00 | |
| Domestic high quality | 3-Phase Power Meter 72L | 2 | ¥260.00 | |
| National standard | Copper busbar | 7 | ¥100.00 | |
| Domestic high quality | LC 150/5 | 3 | ¥25.00 | |
| ABB | POD T2 40/50/4 | 2 | ¥1,064.56 |
Request a quote
Leave your details and an engineer will get back to you within one business day.
