

Detailed specifications:
Emerson P3100FARMS1R basic parameters
| Model | Emerson P3100FARMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 100 |
| sensible cooling capacity (kW) | 88.4 |
| Airflow (m³/h) | 23760 |
| Number of fans (set) | 3 |
| Number of compressors (set) | 2 |
| Electric heating power (KW) | 12 |
| Humidification capacity kg/h | 10 |
| FLA(A) | 92.3 |
| Indoor unit size (mm) | 2553*874*1970 |
| Weight of indoor unit (kg) | 1050 |
| Standard condenser | LSF62(689*1273*2074) |











