

Detailed specifications:
Emerson P2070FARMS1R basic parameters
| Model | Emerson P2070FARMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 66.9 |
| sensible cooling capacity (kW) | 59 |
| Airflow (m³/h) | 16020 |
| Number of fans (set) | 2 |
| Number of compressors (set) | 2 |
| Electric heating power (KW) | 9 |
| Humidification capacity kg/h | 10 |
| FLA(A) | 64 |
| Indoor unit size (mm) | 1704*874*1970 |
| Weight of indoor unit (kg) | 720 |
| Standard condenser | LSF42(695*1273*1574) |











